<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Taxes BlogShots</title>
	
	<link>http://taxesblogshots.7dayshootout.com</link>
	<description>Share Your Opinions And Thanks For Reading</description>
	<pubDate>Wed, 22 Oct 2008 20:04:51 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><meta xmlns="http://pipes.yahoo.com" name="pipes" content="noprocess" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/TaxesBlogShots" type="application/rss+xml" /><item>
		<title>Taxes A Redistribution Of Our Money No Matter The Plan</title>
		<link>http://feedproxy.google.com/~r/TaxesBlogShots/~3/GpdbZGov89E/</link>
		<comments>http://taxesblogshots.7dayshootout.com/taxes/taxes-redistribution-money-matter-plan/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:04:51 +0000</pubDate>
		<dc:creator>Taxes Will Find You</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[fundamental change]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[presidential campaigns]]></category>

		<category><![CDATA[tax debate]]></category>

		<category><![CDATA[tax numbers]]></category>

		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://taxesblogshots.7dayshootout.com/?p=44</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/r1I6jALIyzc-R5P4QWpiEfrgR7Q/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/r1I6jALIyzc-R5P4QWpiEfrgR7Q/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Taxes, taxes and more taxes. I don&amp;#8217;t know about the rest of you out there but I have seen enough of the tax plan analysis for both presidential campaigns to last me a lifetime or at least for the next four years when we do this all over again   Seriously though I will [...]&lt;img src="http://feedproxy.google.com/~r/TaxesBlogShots/~4/GpdbZGov89E" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://taxesblogshots.7dayshootout.com/taxes/taxes-redistribution-money-matter-plan/feed/</wfw:commentRss>
		<feedburner:origLink>http://taxesblogshots.7dayshootout.com/taxes/taxes-redistribution-money-matter-plan/</feedburner:origLink></item>
		<item>
		<title>Are More Tax Credits Really The Answer</title>
		<link>http://feedproxy.google.com/~r/TaxesBlogShots/~3/1fz3UuwKBcc/</link>
		<comments>http://taxesblogshots.7dayshootout.com/taxes/tax-credits-answer/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 02:10:28 +0000</pubDate>
		<dc:creator>Taxes Will Find You</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[governments]]></category>

		<category><![CDATA[tax credits]]></category>

		<category><![CDATA[tax refund]]></category>

		<guid isPermaLink="false">http://taxesblogshots.7dayshootout.com/?p=42</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/QshaB-PjuaufbRvb37QeM8FjimY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/QshaB-PjuaufbRvb37QeM8FjimY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Tax credits, I have been hearing so much news lately about tax credits for this that and everything else under the sun I though I would do a little research and find out what all the hub bub is all about. The president of the US along with every senator and congressman are talking all [...]&lt;img src="http://feedproxy.google.com/~r/TaxesBlogShots/~4/1fz3UuwKBcc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://taxesblogshots.7dayshootout.com/taxes/tax-credits-answer/feed/</wfw:commentRss>
		<feedburner:origLink>http://taxesblogshots.7dayshootout.com/taxes/tax-credits-answer/</feedburner:origLink></item>
		<item>
		<title>Tax Loopholes An Unfair Advantage That Need To End</title>
		<link>http://feedproxy.google.com/~r/TaxesBlogShots/~3/WJoK2OwzuU8/</link>
		<comments>http://taxesblogshots.7dayshootout.com/income-tax/tax-loopholes-unfair-advantage/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:35:19 +0000</pubDate>
		<dc:creator>Taxes Will Find You</dc:creator>
		
		<category><![CDATA[Income Tax]]></category>

		<category><![CDATA[billion dollars]]></category>

		<category><![CDATA[corporate ceo]]></category>

		<category><![CDATA[defered compensation]]></category>

		<category><![CDATA[loophole]]></category>

		<category><![CDATA[tax loopholes]]></category>

		<category><![CDATA[tax pinch]]></category>

		<guid isPermaLink="false">http://taxesblogshots.7dayshootout.com/?p=40</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/eeNieNYgmiPjgZN4IYhp5gIf82U/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/eeNieNYgmiPjgZN4IYhp5gIf82U/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;No matter who you vote for the evidence is more than clear that taxes are coming for some demographic it&amp;#8217;s just a matter of which group will be signaled out. Will it be the rich or will it be the middle class or perhaps the money making corporations that produce all the jobs. All very [...]&lt;img src="http://feedproxy.google.com/~r/TaxesBlogShots/~4/WJoK2OwzuU8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://taxesblogshots.7dayshootout.com/income-tax/tax-loopholes-unfair-advantage/feed/</wfw:commentRss>
		<feedburner:origLink>http://taxesblogshots.7dayshootout.com/income-tax/tax-loopholes-unfair-advantage/</feedburner:origLink></item>
		<item>
		<title>See The Nine Trillion Dollar Breakdown - Thanks George</title>
		<link>http://feedproxy.google.com/~r/TaxesBlogShots/~3/pUoUgmFXUVQ/</link>
		<comments>http://taxesblogshots.7dayshootout.com/taxes/see-the-nine-trillion-dollar-breakdown-thanks-george/#comments</comments>
		<pubDate>Sat, 31 May 2008 00:15:37 +0000</pubDate>
		<dc:creator>Taxes Will Find You</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[federal income tax]]></category>

		<category><![CDATA[Income Tax]]></category>

		<category><![CDATA[Income taxes]]></category>

		<category><![CDATA[tax law]]></category>

		<category><![CDATA[taxes com]]></category>

		<guid isPermaLink="false">http://taxesblogshots.7dayshootout.com/taxes/see-the-nine-trillion-dollar-breakdown-thanks-george/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/a0Wz3AuxbaIlmFUA5SPNg_Q3_oU/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/a0Wz3AuxbaIlmFUA5SPNg_Q3_oU/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;You do realize that the government for the US has us in red by trillions, yes  trillions of dollars. Now imagine what could possibly be happening  to all the  taxes that are collected by the IRS every year. So the question is what exactly  is happening to all that tax money [...]&lt;img src="http://feedproxy.google.com/~r/TaxesBlogShots/~4/pUoUgmFXUVQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://taxesblogshots.7dayshootout.com/taxes/see-the-nine-trillion-dollar-breakdown-thanks-george/feed/</wfw:commentRss>
		<feedburner:origLink>http://taxesblogshots.7dayshootout.com/taxes/see-the-nine-trillion-dollar-breakdown-thanks-george/</feedburner:origLink></item>
		<item>
		<title>State Taxes in Texas Better Than Most</title>
		<link>http://feedproxy.google.com/~r/TaxesBlogShots/~3/OPlXbIfpm8g/</link>
		<comments>http://taxesblogshots.7dayshootout.com/taxes/state-taxes-in-texas-better-than-most/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:12:24 +0000</pubDate>
		<dc:creator>Taxes Will Find You</dc:creator>
		
		<category><![CDATA[Tax]]></category>

		<category><![CDATA[Tax Deductions]]></category>

		<category><![CDATA[Tax Tips]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[state taxes]]></category>

		<category><![CDATA[Tax Laws]]></category>

		<guid isPermaLink="false">http://taxesblogshots.7dayshootout.com/2008/04/state-taxes-in-texas-better-than-most/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/R6nMcIya4ErY_5udqh7pkc2QoTk/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/R6nMcIya4ErY_5udqh7pkc2QoTk/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;How sweet the numbers look when you live in Texas. If you are considering  moving to a new state and the rising prices of everything is effecting your  decision. Then you will want to review the following article about the state tax  exemptions that are may be available to you if you [...]&lt;img src="http://feedproxy.google.com/~r/TaxesBlogShots/~4/OPlXbIfpm8g" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://taxesblogshots.7dayshootout.com/taxes/state-taxes-in-texas-better-than-most/feed/</wfw:commentRss>
		<feedburner:origLink>http://taxesblogshots.7dayshootout.com/taxes/state-taxes-in-texas-better-than-most/</feedburner:origLink></item>
	</channel>
</rss>
